📊 Pingdom Website Monitoring
Technical Operations Monitoring
Total Monitors
26
Active Monitors
13
↗ 2.5%
Critical Alerts
2
↘ 1.2%
System Uptime
99.8%
↗ 0.1%
SFCC
Salesforce Commerce Cloud
OMS/OCI
Order Management System
SFMC
Salesforce Marketing Cloud
Sales Audit
Sales Reporting
All Monitors
| Description | Status | Type | Frequency | Criticality | Owners |
|---|---|---|---|---|---|
Order download to OMS - No orders from SFCC to OMS in last 15 minutes | 🟢Active | automated | 15 minutes | High | Eder Lugo, Josué Nava Romero |
Order download to OMS - Order failure report - orders in sfcc but not in OMS | 🟢Active | manual | 9 AM, 3-4 PM | High | Edwin Alvarado, Eder Lugo, Josué Nava Romero |
Website Uptime | 🟢Active | automated | 5 minutes | Critical | Josué Nava Romero, Eder Lugo |
Number of order failures or refusals (Build) | 🟢Active | manual | N/A | High | Josué Nava Romero, Eder Lugo |
Site Performance | 🟢Active | automated | 24/7 | High | Eder Lugo, Josué Nava Romero |
Orders without FOs | 🟢Active | automated | 9 AM, 3 PM | High | Edwin Alvarado |
Orders downloaded to Cart.com | 🟢Active | automated | 7 AM, 11 AM, 3 PM | High | Jose Estrada, Guti Santana |
Order item Cancellations | 🔴Alert | manual | N/A | High | Edwin Alvarado, Jose Estrada |
Order Shipments | 🔴Alert | manual | N/A | High | Edwin Alvarado, Jose Estrada |
Process Exceptions related to Inventory and OCI updates | 🟢Active | automated | Daily at 8 AM | High | Jose Estrada, Guti Santana |
Orders in held status | 🟡To Be Developed | automated | N/A | Medium | Unassigned |
Payment failure captures | 🟢Active | automated | 7 AM | High | Jose Estrada |
BOD load | 🟢Active | automated | 12-1 AM | High | Jose Estrada, Guti Santana |
EGC Open Order Report (What are the conditions?) | 🟡To Be Developed | automated | Daily | Medium | Unassigned |
Orders in open status for more than 5 days | 🟡To Be Developed | automated | Daily | High | Unassigned |
Enterprise Orders sync | 🟢Active | semi-automated | 9 AM | High | Edwin Alvarado |
Missing invoice records | 🟢Active | automated | 9 AM | High | Edwin Alvarado |
Number of rejects in Sales Audit | 🟢Active | automated | 8 PM | High | Unassigned |
Heroku / SFMC Sync Automations | 🟡To Be Developed | automated | TBD | High | Unassigned |
Order confirmation | 🟡To Be Developed | automated | TBD | High | Unassigned |
Welcome Emails | 🟡To Be Developed | automated | TBD | High | Unassigned |
Ship confirmation | 🟡To Be Developed | automated | TBD | High | Unassigned |
Order cancellation | 🟡To Be Developed | automated | TBD | High | Unassigned |
Order failure email | 🟡To Be Developed | automated | TBD | High | Unassigned |
EGC email | 🟡To Be Developed | automated | TBD | High | Unassigned |
Unsubscribe from Emails | 🟡To Be Developed | automated | TBD | High | Unassigned |
Quick Actions
📈 Business Intelligence (Coming Soon)
Key Performance Indicators
Total Revenue
$12.5M
↗ 8.5%
Gross Margin
58.5%
↗ 1.2%
Conversion Rate
2.8%
↗ 0.3%
Customer Satisfaction
4.6/5.0
Business Intelligence Integration
Real-time KPIs from SFCC, Oracle RMS, and BI systems
Sales & Revenue
Online Revenue
$8.8M
Store Revenue
$3.8M
Avg Order Value
$85.50
↗ 3.2%
Units per Transaction
2.4
↗ 0.1%
SFCC + PredictSpring Integration
Real-time sales data from all channels
Inventory Management
In-Stock Rate
94.2%
Inventory Turnover
6.8
↗ 0.4%
Low Stock Alerts
47
Sell-Through Rate
78.5%
↗ 2.1%
Oracle RMS Integration
Real-time inventory data from Oracle RMS
Customer Metrics
Total Customers
485,000
Customer LTV
$285.50
↗ 12.3%
Acquisition Cost
$32.75
↘ 2.1%
Churn Rate
18.5%
↗ 1.2%
SFCC + SFMC Integration
Customer analytics from Salesforce platforms
Store Operations
Total Stores
145
Avg Foot Traffic
285
↘ 5.2%
Sales per Sq Ft
$425.00
↗ 3.8%
Labor Cost %
12.5%
↘ 0.3%
PredictSpring POS Integration
Real-time store metrics and foot traffic data
Operational Health
Website Uptime
99.8%
Page Load Time
1.8s
Fulfillment Rate
97.2%
Return Rate
8.5%
SFOMS + FullStory Integration
Real-time operational metrics and user experience data